Use this worksheet during a policy review: Copy the information exactly as it appears. When a field is unclear, note the form number or question instead of guessing.
Policy identity
| Field | Your entry |
|---|---|
| Insurer | ________________________________________ |
| Policy number | ________________________________________ |
| Policy period | From __________ to __________ |
| Named insured(s) | ________________________________________ |
| Insured location / vehicle | ________________________________________ |
| Agent or contact | ________________________________________ |
| Mortgagee / lienholder | ________________________________________ |
Coverage and limits
| Coverage | Limit shown | Questions / notes |
|---|---|---|
| Dwelling / primary property | ____________ | ________________________ |
| Other structures | ____________ | ________________________ |
| Personal property | ____________ | ________________________ |
| Loss of use | ____________ | ________________________ |
| Personal liability | ____________ | ________________________ |
| Medical payments | ____________ | ________________________ |
Deductibles
| Deductible type | Amount / percentage | Trigger or applicable loss |
|---|---|---|
| All other perils | ____________ | ________________________ |
| Wind / hail | ____________ | ________________________ |
| Hurricane / named storm | ____________ | ________________________ |
| Other | ____________ | ________________________ |
For percentage and catastrophe structures, review How Homeowners Insurance Deductibles Work.
Forms and endorsements
List every form or endorsement number shown on the declarations or schedule of forms.
| Form / endorsement number | Title or purpose | Copy obtained |
|---|---|---|
| ________________ | ________________________ | ☐ |
| ________________ | ________________________ | ☐ |
| ________________ | ________________________ | ☐ |
| ________________ | ________________________ | ☐ |
See What Is an Insurance Endorsement? for how these documents change the base policy.
Property and rating details to verify
- ☐ Construction type and year built
- ☐ Roof age or material
- ☐ Occupancy and use
- ☐ Protective devices or discounts
- ☐ Prior claims information
- ☐ Scheduled property or special limits
- ☐ Mailing address and contact details
Questions to resolve
| Question | Answer / source | Date confirmed |
|---|---|---|
| ________________________ | ________________________ | ________ |
| ________________________ | ________________________ | ________ |
| ________________________ | ________________________ | ________ |
| ________________________ | ________________________ | ________ |
Review completion
- ☐ Declarations compared with the full policy packet
- ☐ Form and endorsement copies obtained
- ☐ Limits and deductibles understood as policy-specific
- ☐ Incorrect personal or property details reported for correction
- ☐ Updated copy stored with other insurance records
A plain-language field-by-field explanation is available in How to Read an Insurance Declarations Page.
Important limitation: A declarations page is a summary, not the full contract. The complete policy, forms, endorsements, exclusions, and applicable law control.
